Strava Monthly Competition

Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Barry Page 188.6 7,308 0.00
Bruno Cartwright 155.3 6,482 0.00
Kevin O'Shea 151.7 5,072 0.00
Peter Kelleway 148.9 8,881 2.75
Graeme Hill 145.0 6,545 0.00
Chris Boulton 142.3 6,292 0.50
Ian Bembridge 105.8 5,853 1.25
Arron Emms 102.3 6,089 1.00
Mike Spicer 100.4 3,675 0.25
Brian Hill 90.8 4,154 0.00
Will Bowen 77.5 4,117 0.75
Laura O'Shea 71.3 2,186 0.00
Valdis Belinis 70.0 3,691 0.00
Graham Knight 68.0 2,490 0.00
Gary Smith 61.5 4,744 1.25
Lee Cutler 61.2 2,832 0.00
Stewart Allman 60.8 3,419 0.75
Carolyn Kelleway 59.7 3,396 0.50
Enzo Misuraca 53.7 3,084 1.00
Paul Beattie 50.8 2,651 0.00
Ian Campbell Gray 50.7 2,568 0.00
Wayne Kearney 50.7 700 0.00
Amanda Speake 46.3 2,779 0.75
Richard Henderson 46.2 1,592 0.00
Liberato Rocco 43.6 2,041 0.00
Kate D'Arcy 42.6 1,708 0.00
Tim Albone 42.1 2,661 0.75
Tom Castley 41.1 607 0.00
Martin Phillips 41.0 2,014 0.00
Angela Dobson 36.8 1,788 0.50
Tim Dobson 36.6 1,762 0.50
Peter Bloomfield 35.7 1,890 0.00
Green Amex2 35.6 1,850 0.00
Kevin McPheat 33.3 1,997 0.50
Sharon Parry 30.5 1,385 0.00
Leigh Pegg 30.2 1,574 0.00
Augirdas Augis 30.1 1,578 0.00
Ian Bailey 27.3 1,180 0.00
Tony Dos Santos 24.4 1,066 0.00
Oliver Lea 21.1 1,001 0.00

History - choose a month

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Chris Boulton 704.7 33,214 1.00
Bruno Cartwright 676.2 27,337 0.50
Barry Page 600.1 26,897 0.25
Peter Kelleway 452.1 22,579 1.75
Graham Knight 411.4 18,510 0.00
Stewart Allman 385.8 21,493 2.50
Will Bowen 382.5 16,243 1.00
Carolyn Kelleway 353.7 19,829 5.00
Kevin O'Shea 324.3 13,866 0.00
Mike Spicer 305.3 10,521 0.50
Valdis Belinis 288.6 13,656 0.00
Enzo Misuraca 249.5 11,894 0.00
Ian Bembridge 244.9 13,185 3.00
Arron Emms 244.4 10,773 1.25
Kevin McPheat 235.9 10,701 0.00
Augirdas Augis 213.0 10,440 0.50
Lee Cutler 195.0 7,112 0.75
Tim Albone 189.5 10,167 0.00
Gary Smith 186.3 10,177 1.25
Green Amex2 171.2 8,005 0.00
Paul Beattie 169.8 8,760 1.00
Brian Hill 158.7 6,981 0.00
Laura O'Shea 150.3 7,061 0.25
Ian Bailey 129.1 5,896 0.50
Leigh Pegg 126.8 5,529 0.00
Ian Campbell Gray 122.5 5,641 0.50
Mark Sims 113.9 4,873 0.00
Lisa Ridoutt 108.7 4,793 0.00
Simon Pattison 102.2 4,413 0.50
Kate D'Arcy 99.9 4,049 0.00
Oliver Lea 83.6 4,222 0.00
Richard Henderson 65.6 3,055 0.50
Tim Dobson 65.4 3,300 0.00
Wayne Kearney 65.2 2,091 0.00
Graeme Hill 62.7 2,453 0.00
Tom Castley 61.6 1,079 0.00
Peter Bloomfield 56.7 3,575 1.00
Amanda Speake 54.0 2,510 0.00
Liberato Rocco 53.4 2,933 1.00
Daniel Horn 51.4 2,037 0.00
Angela Dobson 40.7 2,235 0.00
David Díez 39.2 1,379 0.00
Sharon Parry 38.3 1,056 0.00
Claire Gopoulos 37.5 1,670 0.00
Martin Phillips 35.2 1,497 0.00
Tony Dos Santos 9.1 197 0.00

Top 10 longest rides

Athlete Distance (miles) Date/Time
Yiannis Gopoulos 303.3 22 May 20
256.5 11 Aug 19
Yiannis Gopoulos 240.3 24 Jul 21
Yiannis Gopoulos 232.1 04 Jul 20
Chris Boulton 228.7 04 Jul 20
Jonny Spowart 184.3 18 Jun 23
Tom Castley 156.1 01 Oct 22
Tom Castley 155.8 25 Sep 21
154.1 22 Aug 21
Gary Smith 150.8 20 Jul 24

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Graham Knight 16,833 01 Jul 18
Jonny Spowart 13,750 18 Jun 23
Yiannis Gopoulos 13,688 22 May 20
Graeme Hill 12,047 02 Jul 23
Laura O'Shea 11,286 11 Dec 25
Kevin O'Shea 11,258 11 Dec 25
Tim Albone 11,161 22 Jun 25
Graham Knight 10,541 14 Jun 19
Graham Knight 10,266 24 Jun 23
Yiannis Gopoulos 9,866 10 Jul 21

Top 10 altitude points

Athlete Altitude Points Date/Time
Graham Knight 5.25 01 Jul 18
Yiannis Gopoulos 4.25 22 May 20
Jonny Spowart 4.25 18 Jun 23
Graeme Hill 3.75 02 Jul 23
Tim Albone 3.50 22 Jun 25
Kevin O'Shea 3.50 11 Dec 25
Laura O'Shea 3.50 11 Dec 25
Graham Knight 3.25 14 Jun 19
Graham Knight 3.25 24 Jun 23
Yiannis Gopoulos 3.00 10 Jul 21