Strava Monthly Competition

Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Kevin O'Shea 331.6 15,062 0.00
Laura O'Shea 294.6 13,231 0.00
Bruno Cartwright 279.6 12,111 0.00
Barry Page 261.4 11,529 0.00
Peter Kelleway 249.9 13,953 2.00
Chris Boulton 248.6 13,552 2.00
Paul Beattie 234.3 19,494 5.25
Mike Spicer 201.5 5,659 0.00
Carolyn Kelleway 194.3 10,805 1.25
Brian Hill 182.5 9,367 1.25
Graham Knight 177.6 8,153 0.00
Stewart Allman 174.7 8,491 0.75
Will Bowen 170.5 7,215 0.00
Martin Phillips 163.8 8,783 1.00
Gary Smith 163.4 14,200 3.50
Valdis Belinis 150.3 7,484 0.50
Tim Dobson 145.6 7,859 1.00
Ian Bembridge 145.2 7,959 2.00
Amanda Speake 143.9 13,691 3.75
Arron Emms 142.1 13,002 3.50
Simon Pattison 133.3 5,830 0.00
Kevin McPheat 126.6 5,838 0.00
Sharon Parry 113.4 5,506 0.25
Augirdas Augis 111.7 5,867 1.00
Lisa Ridoutt 107.8 4,219 0.00
Lee Cutler 101.3 4,125 1.00
Ian Bailey 94.3 4,577 0.00
Ian Campbell Gray 79.9 2,861 0.00
Tony Dos Santos 74.1 3,537 0.75
Green Amex2 70.0 3,855 0.50
Angela Dobson 64.9 3,557 0.50
Enzo Misuraca 60.3 2,438 0.00
Liberato Rocco 54.6 2,700 0.00
Leigh Pegg 46.6 2,005 0.00
Richard Henderson 45.6 1,824 0.00
David Díez 44.3 1,541 0.00
Mark Kerr 28.5 1,598 0.50
Peter Bloomfield 28.3 1,749 0.25
Phil Smith 23.3 1,309 0.50
Oliver Lea 21.9 1,020 0.00
Tom Castley 20.5 361 0.00
Daniel Horn 20.4 1,086 0.00
Graeme Hill 19.1 391 0.00
Tim Albone 16.8 1,250 0.50
Kate D'Arcy 15.3 650 0.00
Wayne Kearney 10.8 137 0.00

History - choose a month

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Barry Page 694.8 29,552 0.00
Bruno Cartwright 665.0 24,050 0.25
Peter Kelleway 598.9 30,161 4.00
Chris Boulton 538.9 27,791 4.00
Graham Knight 498.0 21,297 0.00
Kevin O'Shea 486.6 18,014 0.00
Will Bowen 474.7 17,632 1.00
Stewart Allman 423.9 22,615 3.50
Graeme Hill 408.0 17,546 0.00
Ian Bembridge 404.0 21,129 2.50
Arron Emms 371.9 16,174 1.75
Valdis Belinis 368.1 17,501 0.00
Brian Hill 354.1 18,336 1.50
Laura O'Shea 336.3 14,108 0.50
Lee Cutler 335.1 12,794 0.00
Carolyn Kelleway 301.5 15,126 1.25
Kevin McPheat 301.1 15,064 1.25
Mike Spicer 296.5 12,142 0.75
Tim Dobson 285.5 14,291 1.50
Peter Bloomfield 268.5 12,126 0.00
Amanda Speake 268.1 11,293 0.75
Ian Campbell Gray 265.5 13,689 2.25
Augirdas Augis 263.4 12,124 0.50
Enzo Misuraca 260.6 12,429 2.00
Paul Beattie 238.8 11,871 1.75
Tim Albone 235.5 14,944 4.25
Angela Dobson 235.0 11,183 1.25
Gary Smith 205.7 12,070 2.00
Ian Bailey 204.1 8,359 0.25
Sharon Parry 196.2 7,540 0.00
Liberato Rocco 194.6 9,400 1.00
Simon Pattison 186.4 7,478 0.00
Green Amex2 176.1 8,474 0.00
Leigh Pegg 172.4 7,073 0.00
Martin Phillips 152.7 7,516 0.00
Wayne Kearney 124.5 3,010 0.00
Tom Castley 123.8 2,090 0.00
Tony Dos Santos 116.5 5,466 0.00
Oliver Lea 112.2 6,015 0.75
Kate D'Arcy 99.9 3,881 0.00
Mark Kerr 99.4 4,990 0.00
Mark Sims 75.7 3,096 0.00
Claire Gopoulos 67.3 4,318 1.25
Lisa Ridoutt 66.6 3,363 0.00
Daniel Horn 62.4 3,041 0.00
Richard Henderson 58.6 2,370 0.25
David Díez 41.6 1,437 0.00

Top 10 longest rides

Athlete Distance (miles) Date/Time
Yiannis Gopoulos 303.3 22 May 20
256.5 11 Aug 19
Yiannis Gopoulos 240.3 24 Jul 21
Yiannis Gopoulos 232.1 04 Jul 20
Chris Boulton 228.7 04 Jul 20
Jonny Spowart 184.3 18 Jun 23
Tom Castley 156.1 01 Oct 22
Tom Castley 155.8 25 Sep 21
154.1 22 Aug 21
Gary Smith 150.8 20 Jul 24

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Graham Knight 16,833 01 Jul 18
Jonny Spowart 13,750 18 Jun 23
Yiannis Gopoulos 13,688 22 May 20
Graeme Hill 12,047 02 Jul 23
Laura O'Shea 11,286 11 Dec 25
Kevin O'Shea 11,258 11 Dec 25
Tim Albone 11,161 22 Jun 25
Graham Knight 10,541 14 Jun 19
Graham Knight 10,266 24 Jun 23
Yiannis Gopoulos 9,866 10 Jul 21

Top 10 altitude points

Athlete Altitude Points Date/Time
Graham Knight 5.25 01 Jul 18
Yiannis Gopoulos 4.25 22 May 20
Jonny Spowart 4.25 18 Jun 23
Graeme Hill 3.75 02 Jul 23
Tim Albone 3.50 22 Jun 25
Kevin O'Shea 3.50 11 Dec 25
Laura O'Shea 3.50 11 Dec 25
Graham Knight 3.25 14 Jun 19
Graham Knight 3.25 24 Jun 23
Yiannis Gopoulos 3.00 10 Jul 21