Strava Monthly Competition

Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Graham Knight 171.5 7,415 0.00
Bruno Cartwright 159.6 6,483 0.00
Peter Kelleway 129.4 6,150 0.00
Brian Hill 119.1 5,193 0.00
Chris Boulton 110.5 5,289 0.00
Kevin O'Shea 107.6 4,961 0.00
Laura O'Shea 107.2 5,213 0.00
Carolyn Kelleway 102.1 5,434 0.50
Arron Emms 101.2 3,777 0.00
Stewart Allman 88.2 3,737 0.00
Ian Bembridge 86.8 3,498 0.00
Green Amex2 83.2 4,357 0.00
Gary Smith 70.4 2,920 0.00
Wayne Kearney 65.8 921 0.00
Will Bowen 64.4 2,821 0.25
Valdis Belinis 61.6 3,124 0.00
Mike Spicer 57.7 961 0.00
Augirdas Augis 48.2 1,575 0.00
Leigh Pegg 45.5 1,818 0.00
Kevin McPheat 41.7 1,728 0.00
Ian Bailey 40.8 1,602 0.00
Lisa Ridoutt 38.2 1,814 0.00
Paul Beattie 35.7 1,900 0.00
Amanda Speake 35.6 1,768 0.00
Lee Cutler 23.8 749 0.00
Simon Pattison 20.7 963 0.00
Kate D'Arcy 9.9 430 0.00

History - choose a month

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Bruno Cartwright 407.3 15,936 0.50
Kevin O'Shea 324.8 14,820 0.00
Laura O'Shea 259.9 11,818 0.00
Barry Page 258.0 10,925 0.00
Graham Knight 243.3 11,011 0.00
Will Bowen 239.4 9,961 0.00
Chris Boulton 204.0 9,766 0.75
Arron Emms 202.5 8,145 0.75
Peter Kelleway 193.0 10,319 1.25
Ian Bembridge 170.3 8,507 0.00
Valdis Belinis 168.3 8,802 0.00
Brian Hill 160.4 7,257 0.00
Gary Smith 142.0 6,840 0.25
Amanda Speake 116.2 8,505 1.75
Simon Pattison 116.1 5,835 0.25
Paul Beattie 116.0 6,465 1.00
Ian Campbell Gray 107.4 5,518 0.00
Liberato Rocco 104.9 4,905 0.00
Richard Henderson 100.6 5,319 0.00
Mike Spicer 90.5 1,539 0.00
Oliver Lea 86.5 3,229 0.00
Tim Albone 82.0 4,242 0.00
Graeme Hill 78.5 3,227 0.00
Stewart Allman 75.8 3,713 0.75
Lee Cutler 73.5 2,259 0.00
Ian Bailey 72.3 3,512 0.25
Green Amex2 70.8 3,731 0.00
Kevin McPheat 67.5 3,302 0.00
Augirdas Augis 57.8 3,310 0.50
Kate D'Arcy 56.7 2,654 0.00
Carolyn Kelleway 52.3 2,760 0.50
Martin Phillips 43.8 2,539 0.75
Leigh Pegg 42.7 2,090 0.00
Claire Gopoulos 39.8 2,303 0.75
Mark Sims 37.1 1,745 0.00
Daniel Horn 30.4 1,493 0.00
Wayne Kearney 20.5 541 0.00
Peter Bloomfield 10.8 137 0.00

Top 10 longest rides

Athlete Distance (miles) Date/Time
Yiannis Gopoulos 303.3 22 May 20
256.5 11 Aug 19
Yiannis Gopoulos 240.3 24 Jul 21
Yiannis Gopoulos 232.1 04 Jul 20
Chris Boulton 228.7 04 Jul 20
Jonny Spowart 184.3 18 Jun 23
Tom Castley 156.1 01 Oct 22
Tom Castley 155.8 25 Sep 21
154.1 22 Aug 21
Gary Smith 150.8 20 Jul 24

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Graham Knight 16,833 01 Jul 18
Jonny Spowart 13,750 18 Jun 23
Yiannis Gopoulos 13,688 22 May 20
Graeme Hill 12,047 02 Jul 23
Laura O'Shea 11,286 11 Dec 25
Kevin O'Shea 11,258 11 Dec 25
Tim Albone 11,161 22 Jun 25
Graham Knight 10,541 14 Jun 19
Graham Knight 10,266 24 Jun 23
Yiannis Gopoulos 9,866 10 Jul 21

Top 10 altitude points

Athlete Altitude Points Date/Time
Graham Knight 5.25 01 Jul 18
Yiannis Gopoulos 4.25 22 May 20
Jonny Spowart 4.25 18 Jun 23
Graeme Hill 3.75 02 Jul 23
Tim Albone 3.50 22 Jun 25
Kevin O'Shea 3.50 11 Dec 25
Laura O'Shea 3.50 11 Dec 25
Graham Knight 3.25 14 Jun 19
Graham Knight 3.25 24 Jun 23
Yiannis Gopoulos 3.00 10 Jul 21