Strava Monthly Competition

Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Lee Cutler 5.7 61 0.00
Green Amex2 7.0 292 0.00
Barry Page 14.3 684 0.00
Will Bowen 15.7 781 0.00
Kate D'Arcy 16.7 876 0.00
Ian Bembridge 32.6 1,411 0.00
Peter Bloomfield 34.6 1,919 0.50
Graham Knight 94.0 4,348 0.00
Claire Gopoulos 95.5 3,833 0.25

History - choose a month

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Oliver Lea 10.1 472 0.00
Martin Phillips 21.4 869 0.00
Bruno Cartwright 24.9 794 0.00
Suj Vora 32.2 1,739 0.00
Peter Bloomfield 36.0 2,257 0.75
Elio Domenicano 41.3 2,110 0.00
Leigh Pegg 43.6 1,926 0.00
Kevin Paget 44.4 2,011 0.00
Stu Whitenstall 48.7 2,076 0.25
Tom Castley 52.4 1,988 0.00
Mark Sims 54.4 2,919 0.50
Lesley Godfrey 55.7 2,353 0.00
Mike Spicer 57.4 2,552 0.00
Lee Cutler 64.9 2,190 0.00
David Díez 67.0 3,211 0.00
Simon Pattison 81.6 3,949 0.50
Phil Smith 82.4 4,298 0.00
Kate D'Arcy 82.4 4,049 0.50
Lisa Ridoutt 84.0 4,360 0.00
Richard Henderson 89.5 4,646 0.25
Amanda Speake 92.9 4,391 0.00
Kevin McPheat 93.5 4,686 0.00
Gary Smith 95.1 3,461 0.00
Graham Rogers 95.4 4,075 0.00
Arron Emms 95.5 3,179 0.00
Sharon Parry 97.1 5,141 0.00
Enzo Misuraca 97.6 4,705 0.00
Ian Bailey 99.0 4,729 0.50
Stewart Allman 99.4 4,644 0.25
Claire Gopoulos 101.5 5,745 0.75
Will Dakin 142.1 3,435 0.25
Steve Whipp 142.5 4,874 0.50
Brian Hill 142.8 6,099 0.00
Tony Dos Santos 161.2 7,524 0.25
Laura O'Shea 176.7 9,011 0.25
Carolyn Kelleway 178.7 8,242 0.00
Kevin O'Shea 191.9 8,580 1.00
Green Amex2 204.8 7,448 0.00
Barry Page 215.0 9,166 0.00
Chris Boulton 230.1 9,898 0.00
Ian Bembridge 257.3 11,387 0.25
Graham Knight 303.1 12,010 0.00
Will Bowen 347.1 15,719 2.00

Top 10 longest rides

Athlete Distance (miles) Date/Time
Hanif Jetha 0.0 13 Oct 23
Hanif Jetha 0.0 04 Nov 23
Chris Boulton 0.0 01 Mar 24
Chris Boulton 0.0 28 Mar 24
Lisa Ridoutt 0.0 27 Apr 24
Laura O'Shea 0.0 20 Apr 18
Jonny Spowart 0.0 28 May 18
Jonny Spowart 0.0 29 May 18
Jonny Spowart 0.0 30 May 18
Jonny Spowart 0.0 03 Jun 18

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Graham Knight 16,833 01 Jul 18
Jonny Spowart 13,750 18 Jun 23
Yiannis Gopoulos 13,688 22 May 20
Graeme Hill 12,047 02 Jul 23
Graham Knight 10,541 14 Jun 19
Graham Knight 10,266 24 Jun 23
Yiannis Gopoulos 9,866 10 Jul 21
Chris Boulton 9,636 04 Jul 20
Graham Knight 9,548 19 Jun 22
Hanif Jetha 9,334 28 May 18

Top 10 altitude points

Athlete Altitude Points Date/Time
Graham Knight 5.25 01 Jul 18
Yiannis Gopoulos 4.25 22 May 20
Jonny Spowart 4.25 18 Jun 23
Graeme Hill 3.75 02 Jul 23
Graham Knight 3.25 14 Jun 19
Graham Knight 3.25 24 Jun 23
Yiannis Gopoulos 3.00 10 Jul 21
Graham Knight 3.00 19 Jun 22
Laura O'Shea 2.75 17 Jan 24
Kevin O'Shea 2.75 17 Jan 24