2nd Club 10

2nd Club 10

F6A/10 (Cole Green)

04 Apr 12

Oh what a difference a week makes, it was cold, very windy and a wet towards the end.

T'tonight, t'Tony t'took t'top honours.  He was the only person to go faster than last week! 

Pos Name Time Lap 1 Lap 2 Lap 3
1st Tony Marriott 23:58 7.58 8.01 7.59
2nd Nick Cramer 24:09 7.53 8.04 8.12
3rd Barry Page 24:29 8.04 8.17 8.08
4th Richard Clark 25:12 8.20 8.30 8.22
5th Brian Evans 25:16 8.27 8.24 8.25
6th Chris Wells 30:17 9.34 10.12 10.29
7th Richard Henderson 31:48 10.22 10.51 10.35
Private
Tim Brown 22:19 7.23 7.31 7.25
Tony May 23:11 7.39 7.41 7.51