Hertfordshire Wheelers TT League Tables
2019
Scratch, Vet on Standard & Handicap
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scratch | |||||||||||||
| 1 | Yiannis Gopoulos | 08 | 08 | 09 | 09 | 08 | 07 | 08 | 09 | 08 | 74 | ||
| 2 | Gareth Wignall | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |||||
| 3 | Peter Walton | 09 | 09 | 09 | 08 | 09 | 07 | 51 | |||||
| 4 | Lee Mason | 10 | 10 | 09 | 10 | 39 | |||||||
| 5 | Bri Wignall | 08 | 08 | 06 | 07 | 29 | |||||||
| 6 | Sam Ball | 08 | 06 | 14 | |||||||||
| 7 | Alex Powell | 09 | 09 | ||||||||||
| 8 | Will Bowen | 07 | 07 | ||||||||||
| 9 | Claire Gopoulos | 03 | 03 | ||||||||||
| 10 | Chris Bowden | 02 | 02 | ||||||||||
| Vet on Standard | |||||||||||||
|
Based on 2019 VTTA Standards |
|||||||||||||
| 1 | Peter Walton | 10 | 10 | 10 | 10 | 10 | 08 | 50 | |||||
| 2 | Lee Mason | 10 | 09 | 09 | 09 | 37 | |||||||
| 3 | Alex Powell | 10 | 10 | ||||||||||
| 4 | John Shirley | 09 | 09 | ||||||||||
| 5 | Will Bowen | 08 | 08 | ||||||||||
| 6 | Graham Knight | 07 | 07 | ||||||||||
| 7 | Claire Gopoulos | 06 | 06 | ||||||||||
| 8 | Chris Bowden | 05 | 05 | ||||||||||
| Handicap | |||||||||||||
| 1 | Yiannis Gopoulos | 10 | 09 | 10 | 10 | 10 | 10 | 10 | 10 | 79 | |||
| 2 | Gareth Wignall | 10 | 09 | 08 | 08 | 09 | 07 | 51 | |||||
| 3 | Peter Walton | 09 | 08 | 08 | 07 | 07 | 05 | 44 | |||||
| 4 | Lee Mason | 08 | 09 | 09 | 09 | 35 | |||||||
| 5 | Bri Wignall | 10 | 09 | 08 | 07 | 34 | |||||||
| 6 | Sam Ball | 08 | 06 | 14 | |||||||||
| 7 | John Shirley | 09 | 09 | ||||||||||
| 8 | Graham Knight | 08 | 08 | ||||||||||
Hertfordshire Wheelers TT League Tables
2018
Scratch, Vet on Standard & Handicap
x = cancelled
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | |||||||||||||
| Scratch | |||||||||||||
| 01 |
Gareth Wignall |
10 |
10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | ||
| 02 | Lee Mason | 08 | 09 | 08 | 06 | 07 | 09 | 10 | 09 | 08 | 74 | ||
| 03 | Sam Ball | 07 | 09 | 09 | 07 | 08 | 08 | 09 | 09 | 66 | |||
| 04 | Paul Lawes | 06 | 07 | 06 | 04 | 08 | 06 | 07 | 44 | ||||
| 05 | Paul Milner | 08 | 08 | 07 | 05 | 07 | 07 | 42 | |||||
| 06 | Peter Walton | 06 | 08 | 06 | 08 | 28 | |||||||
| 07 | Barry Page | 09 | 09 | 18 | |||||||||
| 08 | Paul Stewart | 09 | 09 | ||||||||||
| 09 | Steve Watson | 07 | 07 | ||||||||||
| 10 | Tony Dos Santos | 05 | 05 | ||||||||||
| 10 | Janine Wignall | 05 | 05 | ||||||||||
| 10 | Jonathon Spowart | 05 | 05 | ||||||||||
| 13 | Kevin McPheat | 04 | 04 | ||||||||||
|
|
|||||||||||||
| Vet on Standard | |||||||||||||
| 01 | Lee Mason | 08 | 10 | 10 | 08 | 08 | 10 | 10 | 09 | 10 | 83 | ||
| 02 | Paul Lawes | 08 | 09 | 09 | 06 |
09 |
08 | 09 | 58 | ||||
| 03 | Paul Milner | 09 | 10 | 08 | 07 | 09 | 07 | 50 | |||||
| 04 | Peter Walton | 09 | 09 | 09 | 10 | 37 | |||||||
| 05 | Barry Page | 10 | 10 | 20 | |||||||||
| 06 | Paul Stewart | 10 | 10 | ||||||||||
| 07 | Steve Watson | 07 | 07 | ||||||||||
| 07 | Janine Wignall | 07 | 07 | ||||||||||
| 09 | Tony Dos Santos | 06 | 06 | ||||||||||
| 10 | Kevin McPheat | 05 |
05 |
||||||||||
| Handicap | |||||||||||||
| 01 | Gareth Wignall | 09 | 10 | 07 | 08 | 07 | 08 | 09 | 09 | 09 | 76 | ||
| 02 | Lee Mason | 06 | 06 | 06 | 06 | 09 | 10 | 09 | 10 | 07 | 69 | ||
| 03 | Sam Ball | 08 | 09 | 07 | 09 | 07 | 08 | 08 | 10 | 66 | |||
| 04 | Paul Lawes | 09 | 10 | 10 | 10 | 10 | 08 | 08 | 65 | ||||
| 05 | Paul Milner | 07 | 08 | 05 | 05 | 07 | 06 | 38 | |||||
| 06 | Peter Walton | 05 | 04 | 06 | 07 | 22 | |||||||
| 07 | Barry Page | 08 | 10 | 18 | |||||||||
| 08 | Tony Dos Santos | 10 | 10 | ||||||||||
| 09 | Janine Wignall | 09 | 09 | ||||||||||
| 10 | Steve Watson | 08 | 08 | ||||||||||
| 11 | Paul Stewart | 07 | 07 |
Hertfordshire Wheelers TT League Tables 2017
Scratch, Vet on Standard & Handicap
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scratch | |||||||||||||
|
01 |
Gareth Wignall | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | ||
| 02 | Sam Ball | 06 | 07 | 09 | 07 | 08 | 08 | 07 | 07 | 08 | 08 | 75 | |
| 03 | Barry Page | 09 | 09 | 08 | 09 | 10 | 09 | 09 | 09 | 72 | |||
| 04 | Lee Mason | 03 | 06 | 06 | 07 | 07 | 09 | 08 | 46 | ||||
| 05 | Peter Walton | 08 | 08 | 08 | 09 | 09 | 42 | ||||||
| 06 | Paul Milner | 02 | 07 | 05 | 06 | 08 |
07 |
35 |
|||||
| 07 | Janine Wignall | 00 | 04 | 05 | 09 | ||||||||
| 08 | Paul Fennell | 07 | 07 | ||||||||||
| 09 | Steve Watson | 05 | 05 | ||||||||||
| 09 | Paul Lawes | 05 | 05 | ||||||||||
| 11 | John Shirley | 04 | 04 | ||||||||||
| 12 | Richard Henderson | 01 | 01 | ||||||||||
| Vet on Standard | |||||||||||||
| 01 | Barry Page | 10 | 09 | 09 | 10 | 10 | 10 | 10 | 10 | 78 | |||
| 02 | Lee Mason | 05 | 07 | 08 | 08 | 09 | 08 | 09 | 54 | ||||
| 03 | Peter Walton | 09 | 10 | 10 | 10 | 10 | 49 | ||||||
| 04 | Paul Milner | 04 | 09 | 07 | 09 | 09 | 09 | 47 | |||||
| 05 | Janine Wignall | 02 | 06 | 07 | 15 | ||||||||
| 06 | Steve Watson | 08 | 08 | ||||||||||
| 06 | Paul Lawes | 08 | 08 | ||||||||||
| 08 | Paul Fennell | 07 | 07 | ||||||||||
| 09 | John Shirley | 06 | 06 | ||||||||||
| 10 | Richard Henderson | 03 | 03 | ||||||||||
| Handicap | |||||||||||||
| 01 | Sam Ball | 07 | 07 | 08 | 08 | 10 | 10 | 09 | 09 | 10 | 10 | 88 | |
| 02 | Gareth Wignall | 06 | 08 | 09 | 07 | 08 | 09 | 10 | 09 | 09 | 75 | ||
| 03 | Lee Mason | 09 | 10 | 09 | 06 | 08 | 08 | 08 | 58 | ||||
| 04 | Paul Milner | 10 | 10 | 10 | 07 | 10 | 08 | 55 | |||||
| 05 | Barry Page | 01 | 05 | 05 | 07 | 07 | 07 | 07 |
08 |
47 | |||
| 05 | Janine Wignall | 08 | 06 | 09 | 23 | ||||||||
| 06 | Peter Walton | 00 | 04 | 07 | 06 | 05 | 22 | ||||||
| 08 | John Shirley | 05 | 05 | ||||||||||
| 09 | Paul Fennell | 04 | 04 | ||||||||||
| 10 | Steve Watson | 03 | 03 | ||||||||||
| 11 | Richard Henderson | 02 | 02 |
Hertfordshire Wheelers TT League Tables 2016
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scratch | |||||||||||||
| 01 | Barry Page | 07 | 10 | 10 | 09 | 09 |
10 |
09 | 64 | ||||
| 02 | Paul Fennell | 08 | 08 | 09 |
10 |
07 | 42 | ||||||
| 03 | Gareth Wignall | 08 | 08 | 09 | 10 | 35 | |||||||
| 04 | Paul Stewart | 10 | 07 | 08 | 08 | 33 | |||||||
| 05 | Clive Wellings | 10 | 10 | 10 | 30 | ||||||||
| 06 | Sam Lipscombe | 07 | 05 | 07 | 10 | 29 | |||||||
| 07 | Ewan Elliott | 09 | 09 | 07 | 25 | ||||||||
| 08 | Peter Walton | 06 | 03 | 06 | 07 | 22 | |||||||
| 09 | Sam Ball | 05 | 03 | 06 | 04 | 18 | |||||||
| 10 | Steve Watson | 06 | 06 | 05 | 17 | ||||||||
| 11 | Brian Evans | 09 | 06 | 15 | |||||||||
| 12 |
Mike East |
02 | 02 | 08 |
12 |
||||||||
| 12 | John Shirley | 04 | 08 | 12 | |||||||||
| 14 | Graham Knight | 03 | 08 | 11 | |||||||||
| 15 | Paul Howard | 04 | 05 | 09 | |||||||||
| 15 | Ian Penson | 09 | 09 | ||||||||||
| 17 | Janine Wignall | 07 | 07 | ||||||||||
| 18 | Liberato Rocco | 01 | 01 | ||||||||||
| Vet on Standard | |||||||||||||
| 01 | Barry Page | 10 | 10 | 10 | 09 | 10 | 10 | 10 | 69 | ||||
| 02 | Paul Fennell | 08 | 09 | 09 | 10 | 08 | 44 | ||||||
| 03 | Paul Stewart | 10 | 07 | 06 | 07 | 30 | |||||||
| 04 | Peter Walton | 07 | 05 | 08 | 08 | 28 | |||||||
| 05 | Clive Wellings | 08 | 10 | 09 | 27 | ||||||||
| 06 | Steve Watson | 07 | 10 | 05 | 22 | ||||||||
| 07 | John Shirley | 08 | 09 | 17 | |||||||||
| 08 | Mike East | 04 | 04 | 08 | 16 | ||||||||
| 09 | Brian Evans | 09 | 06 | 15 | |||||||||
| 09 | Graham Knight | 06 | 09 | 15 | |||||||||
|
11 |
Paul Howard | 05 | 06 | 11 | |||||||||
| 12 | Ian Penson | 09 | 09 | ||||||||||
| 13 | Janine Wignall | 08 | 08 | ||||||||||
| Handicap | |||||||||||||
| 01 | Barry Page | 05 | 03 | 09 | 05 | 07 | 09 | 08 | 46 | ||||
| 02 | Paul Fennell | 10 | 07 | 09 | 10 | 07 | 43 | ||||||
| 03 | Sam Lipscombe | 10 | 09 | 09 | 10 | 38 | |||||||
| 04 | Gareth Wignall | 10 | 10 | 09 | 29 | ||||||||
| 05 | Clive Wellings | 09 | 10 | 08 | 27 | ||||||||
| 06 | Paul Stewart | 08 | 05 | 04 | 06 | 23 | |||||||
| 07 | Steve Watson | 09 | 06 | 06 | 21 | ||||||||
| 07 | Mike East | 07 | 05 | 09 | 21 | ||||||||
| 09 | Ewan Elliott | 10 | 10 | 20 | |||||||||
| 10 | Peter Walton | 02 | 03 | 06 | 07 | 18 | |||||||
| 11 | John Shirley | 07 | 10 | 17 | |||||||||
| 12 | Sam Ball | 08 | 08 | 16 | |||||||||
| 13 | Graham Knight | 06 | 08 | 14 | |||||||||
| 14 | Brian Evans | 08 | 04 | 12 | |||||||||
| 15 | Paul Howard | 08 | 08 | ||||||||||
|
16 |
Ian Penson | 08 | 08 |
Hertfordshire Wheelers TT League Tables 2015
After 10 events
| Pos | Name | Events | Points |
|---|---|---|---|
| SCRATCH | |||
| 1 | Karl Willis | 6 | 59 |
| 2 | Barry Page | 6 | 44 |
| 3 | Peter Walton | 5 | 33 |
| 4 | Tony Marriott | 3 | 26 |
| 4 | Vince Horey | 4 | 26 |
| 6 | Richard Clark | 1 | 10 |
| 6 | Paul Stewart | 2 | 10 |
| 8 | Brian Evans | 1 | 08 |
| 9 | Spencer Stratford | 1 | 07 |
| 9 | Richard Henderson | 3 | 07 |
| 9 | Paul Fennell | 1 | 07 |
| 12 | Simon Robinson | 1 | 06 |
| 13 | Ian Penson | 1 | 04 |
| 14 | John Shirley | 1 | 02 |
| 15 | Lee Anderson | 1 | 01 |
| 16 | Mark Tappenden | 1 | 00 |
| VET ON STANDARD | |||
| (Based on 2015 VTTA Standards) | |||
| 1 | Barry Page | 6 | 50 |
| 2 | Peter Walton | 5 | 42 |
| 3 | Vince Horey | 4 | 32 |
| 4 | Tony Marriott | 3 | 29 |
| 5 | Richard Henderson | 3 | 13 |
| 6 | Paul Stewart | 2 | 10 |
| 6 | Brian Evans | 1 | 10 |
| 8 | Spencer Stratford | 1 | 09 |
| 10 | John Shirley | 1 |
08 |
| 11 | Ian Penson | 1 | 04 |
| HANDICAP | |||
| 1 | Karl Willis | 6 | 44 |
| 2 | Vince Horey | 4 | 38 |
| 3 | Barry Page | 6 | 32 |
| 4 | Peter Walton | 5 | 23 |
| 5 | Richard Henderson | 3 | 19 |
| 6 | Tony Marriott | 3 | 16 |
| 7 | Paul Stewart | 2 | 14 |
| 8 | John Shirley | 1 | 10 |
| 8 | Paul Fennell | 1 | 10 |
| 10 | Spencer Stratford | 1 | 09 |
| 11 | Mark Tappenden | 1 | 08 |
| 12 | Simon Robinson | 1 | 07 |
| 13 | Ian Penson | 1 | 06 |
| 14 | Lee Anderson | 1 | 05 |
| 14 | Brian Evans | 1 | 05 |
| 16 | Richard Clark | 1 | 03 |
Hertfordshire Wheelers TT League Tables 2014
After 14 events - Points given for best 10 out of 14 results
| Pos | Name | Events | Points |
|---|---|---|---|
| SCRATCH | |||
| 1 | NIGEL HALE | 12 | 95 |
| 2 | KARL WILLIS | 13 | 86 |
| 3 | TONY MARRIOTT | 13 | 82 |
| 4 | RICHARD CLARK | 8 | 77 |
| 5 | PETER WALTON | 9 | 43 |
| 6 | SIMON ROBINSON | 6 | 37 |
| 7 | BARRY PAGE | 7 | 37 |
| 8 | PHIL YOUNG | 5 | 26 |
| 9 | SPENCER STRATFORD | 5 | 23 |
| 10 | IAN PENSON | 9 | 22 |
| 11 | PAUL STEWART | 9 | 20 |
| 12 | PHIL GILL | 5 | 15 |
| 13 | BRIAN HILL | 4 | 11 |
| 14 | DAVID DANIELS | 2 | 09 |
| 15 | RICHARD HENDERSON | 6 | 08 |
| 16 | VINCE HOREY | 2 | 07 |
| 17 | BRIAN EVANS | 1 | 06 |
| 18 | JOHN SHIRLEY | 1 | 03 |
| 18 | LEE ANDERSON | 2 | 03 |
| 20 | RIKKI HEATH | 1 | 02 |
| 20 | GRAEME HILL | 3 | 02 |
| 22 | LEE MASON | 1 | 01 |
| 23 | DAVE SCALES | 2 | 00 |
| 23 | GRAHAM KNIGHT | 2 | 00 |
| 23 | MIKE EAST | 1 | 00 |
| VET ON STANDARD | |||
| (Based on 2014 VTTA Standards) | |||
| 1 | NIGEL HALE | 12 | 99 |
| 2 | TONY MARRIOTT | 13 | 87 |
| 3 | PETER WALTON | 9 | 66 |
| 4 | BARRY PAGE | 7 | 56 |
| 5 | IAN PENSON | 9 | 48 |
| 6 | PHIL YOUNG | 5 | 47 |
| 6 | PAUL STEWART | 9 | 47 |
| 8 | SPENCER STRATFORD | 5 | 35 |
| 9 | BRIAN HILL | 4 | 20 |
| 10 | RICHARD HENDERSON | 6 | 16 |
| 11 | DAVE SCALES | 2 | 09 |
| 11 | VINCE HOREY | 2 | 09 |
| 13 | GRAHAM KNIGHT | 2 | 07 |
| 13 | GRAEME HILL | 3 | 07 |
| 15 | JOHN SHIRLEY | 1 | 06 |
| 15 | BRIAN EVANS | 1 | 06 |
| 17 | MIKE EAST | 1 | 03 |
| 18 | LEE MASON | 1 | 01 |
| HANDICAP | |||
| 1 | PAUL STEWART | 9 | 80 |
| 2 | KARL WILLIS | 13 | 75 |
| 3 | NIGEL HALE | 12 | 66 |
| 4 | RICHARD CLARK | 8 | 53 |
| 4 | TONY MARRIOTT | 13 | 53 |
| 5 | SIMON ROBINSON | 6 | 47 |
| 7 | IAN PENSON | 9 | 44 |
| 8 | RICHARD HENDERSON | 6 | 30 |
| 9 | BARRY PAGE | 7 | 29 |
| 10 | PHIL GILL | 5 | 28 |
| 11 | PETER WALTON | 9 | 27 |
| 12 | BRIAN HILL | 4 | 26 |
| 13 | LEE ANDERSON | 2 | 19 |
| 14 | GRAEME HILL | 3 | 18 |
| 15 | SPENCER STRATFORD | 5 | 10 |
| 15 | DAVID DANIELS | 2 | 10 |
| 17 | BRIAN EVANS | 1 | 09 |
| 17 | VINCE HOREY | 2 | 09 |
| 19 | PHIL YOUNG | 5 | 05 |
| 20 | RIKKI HEATH | 1 | 04 |
| 21 | DAVE SCALES | 2 | 03 |
| 21 | MIKE EAST | 1 | 03 |
| 23 | GRAHAM KNIGHT | 2 | 00 |
| 23 | JOHN SHIRLEY | 1 | 00 |
| 23 | LEE MASON | 1 | 00 |
| MIDDLEMARKERS 24:00+MINS | |||
| 1 | Ian Penson | 9 | 89 |
| 2 | Richard Henderson | 6 | 37 |
| 3 | Brian Hill | 4 | 36 |
| 4 | Graeme Hill | 3 | 25 |
| 5 | Lee Anderson | 2 | 19 |
| 6 | Dave Scales | 2 | 17 |
| 6 | Vince Horey | 2 | 17 |
| 8 | Graham Knight | 2 | 14 |
| 9 | John Shirley | 1 | 10 |
| 10 | Rikki Heath | 1 | 9 |
| 10 | Mike East | 1 | 9 |
| 12 | Lee Mason | 1 | 8 |
Hertfordshire Wheelers TT League Tables 2013
After 14 events - Points given for best 10 out of 14 results
|
POS. |
NAME |
EVENTS |
POINTS |
|---|---|---|---|
| SCRATCH | |||
|
1 |
TONY MARRIOTT | 10 | 100 |
| 2 | RICHARD CLARK | 10 | 88 |
| 3 | SPENCER STRATFORD | 10 | 79 |
| 4 | PHIL YOUNG | 7 | 57 |
| 5 | KARL WILLIS | 8 | 50 |
| 6 | IAN PENSON | 10 | 41 |
| 7 | PETER WALTON | 6 | 29 |
| 8 | GRAHAM KNIGHT | 5 | 22 |
| 9 | ALEX POWELL | 2 | 19 |
| 9 | BARRY PAGE | 3 | 19 |
| 11 | DAVE SCALES | 4 | 17 |
| 12 | JAMES JEWISS | 3 | 16 |
| 13 | GRAEME HILL | 2 | 11 |
| 13 | BRIAN HILL | 4 | 11 |
| 13 | BRIAN EVANS | 2 | 11 |
| 16 | RICHARD HENDERSON | 3 | 09 |
| 17 | MIKE EAST | 3 | 08 |
| 18 | RIKKI HEATH | 2 | 07 |
| 19 | CHRIS WELLS | 3 | 06 |
| 19 | LEE ANDERSON | 1 | 06 |
|
21 |
STEVE WATSON |
1 | 05 |
| 22 | JASON THORPE | 1 | 01 |
| 22 | MARK BEATTIE | 1 | 01 |
| 24 | MARK TAPPENDEN | 2 | 00 |
| VET ON STANDARD | |||
| (Based on 2013 VTTA Standards) | |||
| 1 | TONY MARRIOTT | 10 | 94 |
| 2 | SPENCER STRATFORD | 10 | 75 |
| 3 | PHIL YOUNG | 7 | 70 |
| 4 | IAN PENSON | 10 | 63 |
| 5 | PETER WALTON | 6 | 47 |
| 6 | GRAHAM KNIGHT | 5 | 36 |
| 7 | BARRY PAGE | 3 | 24 |
| 8 | DAVE SCALES | 4 | 23 |
| 9 | BRIAN HILL | 4 | 19 |
| 10 | ALEX POWELL | 2 | 17 |
| 11 | BRIAN EVANS | 2 | 16 |
| 12 | CHRIS WELLS | 3 | 14 |
| 12 | RICHARD HENDERSON | 3 | 14 |
| 12 | MIKE EAST | 3 | 14 |
| 15 | GRAEME HILL | 2 | 12 |
| 16 | STEVE WATSON | 1 | 08 |
| 17 | JASON THORPE | 1 | 03 |
| HANDICAP | |||
| 1 | SPENCER STRATFORD | 10 | 75 |
| 2 | TONY MARRIOTT | 10 | 71 |
| 3 | KARL WILLIS | 8 | 57 |
| 4 | RICHARD CLARK | 10 | 53 |
| 5 | IAN PENSON | 10 | 50 |
| 6 | BRIAN HILL | 4 | 34 |
| 7 | PHIL YOUNG | 7 | 31 |
| 8 | RICHARD HENDERSON | 3 | 29 |
| 9 | GRAHAM KNIGHT | 5 | 27 |
| 10 | DAVE SCALES | 4 | 25 |
| 11 | JAMES JEWISS | 3 | 19 |
| 12 | PETER WALTON | 6 | 17 |
| 13 | CHRIS WELLS | 3 | 16 |
| 13 | BARRY PAGE | 3 | 16 |
| 13 | GRAEME HILL | 2 | 16 |
| 16 | MIKE EAST | 3 | 15 |
| 17 | ALEX POWELL | 2 | 14 |
| 17 | MARK TAPPENDEN | 2 | 14 |
| 19 | BRIAN EVANS | 2 | 12 |
| 20 | RIKKI HEATH | 2 | 10 |
| 21 | JASON THORPE | 1 | 08 |
| 22 | STEVE WATSON | 1 | 04 |
| 23 | MARK BEATTIE | 1 | 00 |
| 23 | LEE ANDERSON | 1 | 00 |
| MIDDLEMARKERS 24:00+MINS | |||
| 1 | IAN PENSON | 10 | 91 |
| 2 | GRAHAM KNIGHT | 5 | 37 |
| 3 | DAVE SCALES | 4 | 31 |
| 3 | BRIAN HILL | 4 | 31 |
| 5 | JAMES JEWISS | 3 | 30 |
| 6 | MIKE EAST | 3 | 24 |
| 7 | CHRIS WELLS | 3 | 23 |
| 8 | RICHARD HENDERSON | 3 | 22 |
| 9 | RIKKI HEATH | 2 | 19 |
| 10 | GRAEME HILL | 2 | 18 |
| 11 | MARK TAPPENDEN | 2 | 09 |
| 11 | JASON THORPE | 1 | 09 |
| 11 | LEE ANDERSON | 1 | 09 |
| 14 | MARK BEATTIE | 1 | 07 |
Hertfordshire Wheelers TT League Tables 2012
After 14 Events - Points given for best 10 results
|
POS. |
NAME |
EVENTS |
POINTS |
|---|---|---|---|
| SCRATCH | |||
|
1 |
TONY MARRIOTT |
11 | 94 |
| 2 | RICHARD CLARK | 11 | 72 |
| 3 | PETER WALTON | 10 | 67 |
| 4 | BARRY PAGE | 7 | 61 |
|
5 |
PHIL YOUNG |
7 | 58 |
| 6 | NICK CRAMER | 5 | 47 |
| 7 | CHRIS WELLS | 10 | 39 |
|
8 |
IAN PENSON | 7 |
35 |
| 9 | GRAHAM KNIGHT | 6 | 25 |
| 10 | BRIAN EVANS | 4 | 20 |
|
11 |
MIKE EAST |
8 |
17 |
|
11 |
ALEX POWELL |
2 | 17 |
| 13 | KEVIN PAGET | 2 | 09 |
| 14 | BRIAN HILL | 1 | 07 |
| 14 | STEVE WATSON | 1 | 07 |
| 16 | PAUL FENNELL | 1 | 06 |
| 17 | RICHARD HENDERSON | 2 | 04 |
| 18 | JASON THORPE | 1 | 03 |
| 19 | WILL DAKIN | 1 | 02 |
| 20 | MIKE JEWISS | 1 | 01 |
| 20 | MARTIN NASH | 1 | 01 |
| VET ON STANDARD | |||
| (Based on new 2012 VTTA Standards) | |||
| 1 | TONY MARRIOTT | 11 | 84 |
| 2 | PETER WALTON | 10 | 81 |
| 3 | PHIL YOUNG | 7 | 70 |
| 4 | BARRY PAGE | 7 | 63 |
| 5 | CHRIS WELLS | 10 | 46 |
| 6 | NICK CRAMER | 5 | 41 |
| 7 | IAN PENSON | 7 | 40 |
| 8 | GRAHAM KNIGHT | 6 | 32 |
| 9 | MIKE EAST | 8 | 26 |
| 10 | BRIAN EVANS | 4 | 24 |
| 11 | ALEX POWELL | 2 | 15 |
| 12 | KEVIN PAGET | 2 | 11 |
| 13 | BRIAN HILL | 1 | 07 |
| 13 | STEVE WATSON | 1 | 07 |
| 15 | MIKE JEWISS | 1 | 06 |
| 16 | RICHARD HENDERSON | 1 | 05 |
| 16 | PAUL FENNELL | 1 | 05 |
| 18 | JASON THORPE | 1 | 04 |
| 19 | WILL DAKIN | 1 | 03 |
| 20 | MARTIN NASH | 1 | 01 |
| HANDICAP | |||
| 1 | TONY MARRIOTT | 11 | 76 |
| 2 | RICHARD CLARK | 11 | 71 |
| 3 | CHRIS WELLS | 10 | 66 |
| 4 | IAN PENSON | 7 | 54 |
| 5 | MIKE EAST | 8 | 48 |
| 6 | NICK CRAMER | 5 | 45 |
| 7 | BARRY PAGE | 7 | 39 |
| 7 | PETER WALTON | 10 | 39 |
| 9 | GRAHAM KNIGHT | 6 | 29 |
| 10 | PHIL YOUNG | 7 | 27 |
| 11 | ALEX POWELL | 2 | 20 |
| 12 | BRIAN EVANS | 4 | 17 |
| 13 | RICHARD HENDERSON | 2 | 16 |
| 14 | KEVIN PAGET | 2 | 10 |
| 14 | JASON THORPE | 1 | 10 |
| 14 | STEVE McCOLLUM | 1 | 10 |
| 17 | BRIAN HILL | 1 | 09 |
| 18 | PAUL FENNELL | 1 | 08 |
| 19 | STEVE WATSON | 1 | 02 |
Hertfordshire Wheelers TT League Tables 2011
After 13 Events - Best 10 of 13
|
POS. |
RIDER |
EVENTS |
POINTS |
|---|---|---|---|
| SCRATCH | |||
|
1 |
PETER WALTON |
10 |
93 |
|
2 |
PHIL YOUNG |
8 |
77 |
|
3 |
TONY MARRIOTT |
10 |
73 |
| 4 | BARRY PAGE | 7 | 62 |
| 5 | RENATO DAVIS | 7 | 40 |
|
6 |
NICK CRAMER |
5 |
36 |
| 7 | BRIAN EVANS | 4 |
31 |
|
8 |
RICHARD CLARK |
6 |
25 |
|
9 |
DAVID HARMAN |
2 |
15 |
| 9 | NIKKI KING | 4 | 15 |
| 11 | GRAEME HILL | 3 | 14 |
| 11 | GRAHAM KNIGHT | 3 | 14 |
| 11 | RICHARD HENDERSON | 2 | 14 |
| 11 | STEVE WATSON | 2 | 14 |
| 15 | MIKE EAST | 2 | 12 |
|
16 |
BRIAN HILL |
2 |
9 |
|
17 |
IAN PENSON |
2 |
7 |
|
18 |
ROD TAYLOR |
1 |
5 |
|
19 |
PAUL DILLEY |
1 |
2 |
|
19 |
STEVE McCOLLUM |
1 |
2 |
|
|
LADIES |
|
|
|
1 |
NIKKI KING |
4 |
40 |
| VET ON STANDARD | |||
| 1 | PETER WALTON | 10 | 93 |
| 2 | PHIL YOUNG | 8 | 80 |
| 3 | TONY MARRIOTT | 10 | 69 |
| 4 | BARRY PAGE | 7 | 60 |
| 5 | NICK CRAMER | 5 | 35 |
| 6 | BRIAN EVANS | 5 | 31 |
| 7 | GRAHAM KNIGHT | 3 | 23 |
| 8 | GRAEME HILL | 2 | 16 |
| 8 | RICHARD HENDERSON | 2 | 16 |
| 10 | MIKE EAST | 2 | 14 |
| 10 | STEVE WATSON | 2 | 14 |
| 12 | BRIAN HILL | 2 | 11 |
| 13 | IAN PENSON | 2 | 10 |
| 14 | ROD TAYLOR | 1 | 8 |
| 15 | PAUL DILLEY | 1 | 5 |
| 16 | STEVE McCOLLUM | 1 | 3 |
| HANDICAP | |||
| 1 | TONY MARRIOTT |
10 |
85 |
| 2 | PETER WALTON | 10 | 75 |
| 3 | PHIL YOUNG | 8 | 53 |
| 4 | BARRY PAGE | 7 | 49 |
| 5 | RICHARD CLARK | 6 | 45 |
| 6 | RENATO DAVIS | 7 | 31 |
| 7 | NICK CRAMER | 5 | 30 |
|
8 |
RICHARD HENDERSON | 2 | 28 |
| 9 | BRIAN EVANS | 4 | 24 |
| 10 | NIKKI KING | 4 | 19 |
| 11 | GRAEME HILL | 3 | 17 |
| 12 | BRIAN HILL | 2 | 15 |
| 13 | GRAHAM KNIGHT | 3 | 12 |
| 14 | IAN PENSON | 2 | 10 |
| 14 | MIKE EAST | 2 | 10 |
| 14 | STEVE McCOLLUM | 1 | 10 |
| 17 | DAVID HARMAN | 2 | 9 |
| 18 | STEVE WATSON | 2 | 8 |