Hertfordshire Wheelers TT League Tables 2016
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scratch | |||||||||||||
| 01 | Barry Page | 07 | 10 | 10 | 09 | 09 |
10 |
09 | 64 | ||||
| 02 | Paul Fennell | 08 | 08 | 09 |
10 |
07 | 42 | ||||||
| 03 | Gareth Wignall | 08 | 08 | 09 | 10 | 35 | |||||||
| 04 | Paul Stewart | 10 | 07 | 08 | 08 | 33 | |||||||
| 05 | Clive Wellings | 10 | 10 | 10 | 30 | ||||||||
| 06 | Sam Lipscombe | 07 | 05 | 07 | 10 | 29 | |||||||
| 07 | Ewan Elliott | 09 | 09 | 07 | 25 | ||||||||
| 08 | Peter Walton | 06 | 03 | 06 | 07 | 22 | |||||||
| 09 | Sam Ball | 05 | 03 | 06 | 04 | 18 | |||||||
| 10 | Steve Watson | 06 | 06 | 05 | 17 | ||||||||
| 11 | Brian Evans | 09 | 06 | 15 | |||||||||
| 12 |
Mike East |
02 | 02 | 08 |
12 |
||||||||
| 12 | John Shirley | 04 | 08 | 12 | |||||||||
| 14 | Graham Knight | 03 | 08 | 11 | |||||||||
| 15 | Paul Howard | 04 | 05 | 09 | |||||||||
| 15 | Ian Penson | 09 | 09 | ||||||||||
| 17 | Janine Wignall | 07 | 07 | ||||||||||
| 18 | Liberato Rocco | 01 | 01 | ||||||||||
| Vet on Standard | |||||||||||||
| 01 | Barry Page | 10 | 10 | 10 | 09 | 10 | 10 | 10 | 69 | ||||
| 02 | Paul Fennell | 08 | 09 | 09 | 10 | 08 | 44 | ||||||
| 03 | Paul Stewart | 10 | 07 | 06 | 07 | 30 | |||||||
| 04 | Peter Walton | 07 | 05 | 08 | 08 | 28 | |||||||
| 05 | Clive Wellings | 08 | 10 | 09 | 27 | ||||||||
| 06 | Steve Watson | 07 | 10 | 05 | 22 | ||||||||
| 07 | John Shirley | 08 | 09 | 17 | |||||||||
| 08 | Mike East | 04 | 04 | 08 | 16 | ||||||||
| 09 | Brian Evans | 09 | 06 | 15 | |||||||||
| 09 | Graham Knight | 06 | 09 | 15 | |||||||||
|
11 |
Paul Howard | 05 | 06 | 11 | |||||||||
| 12 | Ian Penson | 09 | 09 | ||||||||||
| 13 | Janine Wignall | 08 | 08 | ||||||||||
| Handicap | |||||||||||||
| 01 | Barry Page | 05 | 03 | 09 | 05 | 07 | 09 | 08 | 46 | ||||
| 02 | Paul Fennell | 10 | 07 | 09 | 10 | 07 | 43 | ||||||
| 03 | Sam Lipscombe | 10 | 09 | 09 | 10 | 38 | |||||||
| 04 | Gareth Wignall | 10 | 10 | 09 | 29 | ||||||||
| 05 | Clive Wellings | 09 | 10 | 08 | 27 | ||||||||
| 06 | Paul Stewart | 08 | 05 | 04 | 06 | 23 | |||||||
| 07 | Steve Watson | 09 | 06 | 06 | 21 | ||||||||
| 07 | Mike East | 07 | 05 | 09 | 21 | ||||||||
| 09 | Ewan Elliott | 10 | 10 | 20 | |||||||||
| 10 | Peter Walton | 02 | 03 | 06 | 07 | 18 | |||||||
| 11 | John Shirley | 07 | 10 | 17 | |||||||||
| 12 | Sam Ball | 08 | 08 | 16 | |||||||||
| 13 | Graham Knight | 06 | 08 | 14 | |||||||||
| 14 | Brian Evans | 08 | 04 | 12 | |||||||||
| 15 | Paul Howard | 08 | 08 | ||||||||||
|
16 |
Ian Penson | 08 | 08 |