Club runs take place every Sunday throughout the year and on Wednesday evenings in the summer. Their aim is to promote the enjoyment of the countryside in good company together with exercise and, perhaps, training. Generally, the pace is that of the slowest rider and we try to make sure that no one is left behind. Rides begin from several locations mainly in East Herts. (see below). They use quiet country lanes wherever possible and avoid main roads. Consult the schedule for details of upcoming rides.[By the way, arriving by car with your bike at the start point is perfectly acceptable. Members often live some distance away or do not want to cycle more than the ride miles in poor weather. Of course, no one is obliged to complete the whole ride and members will sometimes drop in or out along the route.]
Want to try one of our rides?
Potential members are very welcome to ride with us a few times before making a decision to join the Club. If you would like to do this then could you please contact us first. Please note that we cannot accept riders under the age of 18 on our club runs unless they are accompanied by an adult who will assume responsibility for their care and supervision.
Ride categories
Cat 1
| Category | 1 |
| Duration | 3-4h |
| Dist. (ml) | Varies |
| Av. Speed (mph) | Varies |
| Ride leader? | Yes |
| Café stop? | No |
| Description | A fast ride ridden as one (or more) organised groups. Recommended for riders who are focused on improving their fitness and honing their group riding skills. Still with a social aspect but these rides will occasionally include sprint intervals and hill attacks, which will test the riders ability. No riders will be dropped and short breaks can be used to allow for recovery. |
| Pumble channel | cat1 |
Cat 2
| Category | 2 |
| Duration | 3-5h |
| Dist. (ml) | 50+ |
| Av. Speed (mph) | 17+ |
| Ride leader? | Yes |
| Café stop? | Normally |
| Description | Recommended for riders who want a fast, challenging ride ridden as a group. Start times vary. Note that sometimes the rides take place on Saturday not Sunday. |
| Pumble Channel | cat2 |
Cat 3
| Category | 3 |
| Duration | 4-5h |
| Dist. (ml) | 40-75 |
| Av. Speed (mph) | 13-16 |
| Ride leader? | Yes |
| Café stop? | Yes |
| Description | A social club run over an undulating route with some steep sections. The route is chosen by the ride leader who controls the pace. Recommended for riders who want a social ride at a moderate to brisk pace but without it turning into a competitive ride. |
| Pumble channel | cat3 |
Cat 4
| Category | 4 |
| Duration | 4-5h |
| Dist. (ml) | 40-75 |
| Av. Speed (mph) | 13-15 |
| Ride leader? | Yes |
| Café stop? | Yes |
| Description | Recommended for riders who want an earlier start time (8:00 – 8:30 in summer). The start time and distance are fluid and will be posted on the website. The route is chosen by the ride leader who controls the pace. |
| Pumble channel | cat4 |
Cat 5
| Category | 5 |
| Duration | 4-5h |
| Dist. (ml) | 40-50 |
| Av. Speed (mph) | 12-13 |
| Ride leader? | Yes |
| Café stop? | Yes |
| Description | A social club run including some hilly sections. The route is chosen by the ride leader who controls the pace. Recommended for riders who want a long social ride at a fairly gentle pace. |
| Pumble channel | cat5 |
Cat 6
| Category | 6 |
| Duration | 3-4h |
| Dist. (ml) | 30-40 |
| Av. Speed (mph) | 11-12 |
| Ride leader? | Yes |
| Café stop? | Yes |
| Description | A shorter club run including some hilly sections. The route is chosen by the ride leader who controls the pace. Recommended for riders who want a short social ride at a gentle pace. |
| Pumble channel | cat6 |
Cat 7
| Category | 7 (MTB) |
| Duration | 4-5h |
| Dist. (ml) | Varies |
| Av. Speed (mph) | Varies |
| Ride leader? | Yes |
| Café stop? | Yes |
| Description | An off-road ride ridden over tracks and bridal-ways. |
| Pumble channel | cat7 |
Cat HC
| Category | HC (Hors catégorie) |
| Duration | Varies |
| Dist. (ml) | Varies |
| Av. Speed (mph) | Varies |
| Ride leader? | Yes |
| Café stop? | Yes |
| Description | A special ride outside our normal categories – a century ride for example. |
| Pumble channel | long_distance_rides |
Wednesday Ride
| Category | 3/6. (Wednesday ride) |
| Duration | 2h |
| Dist. (ml) | Varies |
| Av. Speed (mph) | Varies |
| Ride leader? | No |
| Café stop? | No |
| Description | A summer Wednesday evening ride around the lanes. If there are enough riders fast and slow groups may form. There is no formal leader. Here are a couple of route suggestions: 30 km route, 40km route. |
| Pumble channel | wednesday_rides |

