 
  3rd Club 10
Richard rode well on this hilly course.
Wheelers
| Name | Lap1 | Lap2 | Time | 
|---|---|---|---|
| Tony Marriott | 11:08 | 12:40 | 23:48 | 
| Richard Clark | 11:36 | 13:14 | 24:50 | 
| Spencer Stratford | 11:38 | 13:15 | 24:53 | 
| Karl Willis | 12:40 | 12:59 | 25:39 | 
| Peter Walton | 13:25 | 13:11 | 26:36 | 
| Chris Wells | 13:27 | 15:39 | 29:06 | 
| Brian Hill | 14:00 | 15:44 | 29:44 | 
| Ian Penson | 14:10 | 15:48 | 29:58 | 
| Richard Henderson | 14:05 | 16:00 | 30:05 | 
Private Entries
| Name | Lap1 | Lap2 | Time | 
|---|---|---|---|
| T. May | 11:22 | 12:57 | 24:19 | 
| M. Allen | 11:56 | 13:35 | 25:31 | 
| D. Dickie | 12:46 | 14:08 | 26:54 | 
| W. Cobb | 15:41 | 17:59 | 33:40 | 
