1 | Laura | O'Shea | 2 |
2 | Kevin | O'Shea | 2 |
3 | Chris | Boulton | 2 |
4 | Jonny | Spowart | 2 |
5 | Cathy | Parker | 2 |
6 | Jane | Cartwright | 2 |
7 | Bruno | Cartwright | 2 |
8 | Ian | Smith | 2 |
9 | Alex | Powell | 2 |
10 | John | Farnham | 2 |
11 | Tony | Dos Santos | 2 |
12 | Lisa | Ridoutt | 2 |
13 | Daniel | Horn | 2 |
14 | Will | Bowen | 2 |
15 | Peter | Eldon | 2 |
16 | Suj | Vora | 2 |
17 | Graham | Rogers | 2 |
18 | Stu | Whitenstall | 2 |
19 | Kate | D'Arcy | 2 |
20 | Peter | Walton | 2 |
21 | Peter | Bloomfield | 2 |
22 | Dennis | Bassom | 2 |

Club Run Points
With the gradual relaxation of COVID restrictions our activities are beginning to return to normal. However there may be changes in place from what is described below.