Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Barry Page 483.6 22,910 2.25
Bruno Cartwright 473.8 19,129 2.50
Graham Knight 458.2 21,690 0.00
Peter Kelleway 441.1 24,001 3.75
Stewart Allman 436.7 19,321 2.00
Valdis Belinis 390.1 18,009 0.00
Carolyn Kelleway 355.5 19,618 2.50
Will Bowen 347.9 14,072 0.25
Chris Boulton 316.0 15,708 2.00
Mike Spicer 292.8 8,123 0.00
Brian Hill 292.7 15,404 1.50
Gary Smith 271.9 15,398 2.00
Peter Bloomfield 235.3 10,219 0.50
Paul Beattie 234.9 16,553 2.00
Arron Emms 230.8 11,966 2.50
Laura O'Shea 230.1 10,928 0.00
Lisa Ridoutt 225.2 7,746 0.00
Ian Bembridge 221.8 12,198 2.25
Amanda Speake 215.5 8,055 0.00
Enzo Misuraca 203.4 8,880 0.00
Kevin O'Shea 200.7 8,716 0.00
Liberato Rocco 188.9 8,960 0.00
Richard Henderson 187.9 10,361 1.00
Sharon Parry 186.8 7,630 0.00
Tim Dobson 182.1 8,921 0.75
Graeme Hill 163.7 8,005 0.00
Claire Gopoulos 152.9 8,428 1.25
Augirdas Augis 152.7 7,329 0.75
Lee Cutler 151.8 8,350 1.75
Tim Albone 140.9 7,594 1.50
Angela Dobson 127.1 6,485 0.50
Mark Sims 126.7 5,713 0.00
Kate D'Arcy 126.0 8,956 1.50
Kevin McPheat 100.1 4,263 0.00
Wayne Kearney 98.0 3,376 0.25
Green Amex2 95.8 4,281 0.00
David Díez 82.7 3,481 0.00
Leigh Pegg 80.5 3,530 0.00
Ian Campbell Gray 65.1 2,710 0.00
Oliver Lea 56.3 948 0.00
Martin Phillips 35.1 1,722 0.00
Phil Smith 31.1 1,549 0.00
Tony Dos Santos 20.0 548 0.00
Simon Pattison 18.4 733 0.00
Daniel Horn 18.3 125 0.00
Ian Bailey 17.7 645 0.00
Warekiwi Oddbikes 6.7 209 0.00

History - choose a month

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Bruno Cartwright 750.2 30,776 0.00
Barry Page 652.0 28,474 0.00
Kevin O'Shea 647.4 29,581 1.25
Laura O'Shea 629.1 28,427 1.75
Peter Kelleway 602.8 32,790 4.75
Graham Knight 568.5 26,187 0.00
Chris Boulton 566.5 28,703 4.25
Mike Spicer 472.4 15,915 0.25
Paul Beattie 439.1 30,892 7.25
Valdis Belinis 394.9 18,126 0.50
Will Bowen 394.5 16,793 0.25
Gary Smith 381.9 26,808 5.00
Amanda Speake 371.9 24,862 3.75
Ian Bembridge 371.5 21,860 5.00
Arron Emms 348.9 22,616 4.25
Tim Dobson 342.2 15,610 1.25
Brian Hill 320.0 15,634 1.25
Sharon Parry 314.5 14,401 0.25
Graeme Hill 312.2 13,094 0.00
Lisa Ridoutt 307.5 13,428 0.00
Simon Pattison 293.4 13,140 1.00
Stewart Allman 281.4 13,797 1.50
Augirdas Augis 272.2 13,844 2.25
Enzo Misuraca 259.0 12,304 0.00
Carolyn Kelleway 252.7 14,043 1.75
Liberato Rocco 248.9 12,723 1.50
Peter Bloomfield 245.1 15,171 3.00
Lee Cutler 236.5 9,643 1.75
Martin Phillips 229.1 11,461 1.00
Ian Bailey 208.0 9,846 0.25
Angela Dobson 204.4 8,743 0.50
Leigh Pegg 156.5 7,701 0.50
Green Amex2 153.7 7,103 0.50
Ian Campbell Gray 153.4 5,853 0.00
Daniel Horn 136.6 5,583 0.00
Kevin McPheat 126.6 5,838 0.00
Tony Dos Santos 122.0 5,499 1.00
Tim Albone 112.9 6,821 2.00
Wayne Kearney 111.5 4,109 0.75
Oliver Lea 72.4 3,251 0.00
Phil Smith 71.8 4,046 1.00
Tom Castley 56.1 848 0.00
Kate D'Arcy 50.0 1,897 0.00
Richard Henderson 45.6 1,824 0.00
David Díez 44.3 1,541 0.00
Mark Sims 43.7 1,663 0.00
Mark Kerr 28.5 1,598 0.50
Claire Gopoulos 25.8 1,565 0.50

Top 10 longest rides

Athlete Distance (miles) Date/Time
Yiannis Gopoulos 303.3 22 May 20
256.5 11 Aug 19
Yiannis Gopoulos 240.3 24 Jul 21
Yiannis Gopoulos 232.1 04 Jul 20
Chris Boulton 228.7 04 Jul 20
Jonny Spowart 184.3 18 Jun 23
Tom Castley 156.1 01 Oct 22
Tom Castley 155.8 25 Sep 21
154.1 22 Aug 21
Gary Smith 150.8 20 Jul 24

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Graham Knight 16,833 01 Jul 18
Jonny Spowart 13,750 18 Jun 23
Yiannis Gopoulos 13,688 22 May 20
Graeme Hill 12,047 02 Jul 23
Laura O'Shea 11,286 11 Dec 25
Kevin O'Shea 11,258 11 Dec 25
Tim Albone 11,161 22 Jun 25
Graham Knight 10,541 14 Jun 19
Graham Knight 10,266 24 Jun 23
Yiannis Gopoulos 9,866 10 Jul 21

Top 10 altitude points

Athlete Altitude Points Date/Time
Graham Knight 5.25 01 Jul 18
Yiannis Gopoulos 4.25 22 May 20
Jonny Spowart 4.25 18 Jun 23
Graeme Hill 3.75 02 Jul 23
Tim Albone 3.50 22 Jun 25
Kevin O'Shea 3.50 11 Dec 25
Laura O'Shea 3.50 11 Dec 25
Graham Knight 3.25 14 Jun 19
Graham Knight 3.25 24 Jun 23
Yiannis Gopoulos 3.00 10 Jul 21