Strava Monthly Competition

Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Will Bowen 287.1 18,772 5.00
Peter Bloomfield 178.7 11,530 3.00
Arron Emms 213.9 6,913 1.00
Enzo Misuraca 115.4 5,997 1.00
Phil Smith 101.5 4,839 1.00
Green Amex2 190.9 8,336 0.75
Lisa Ridoutt 141.0 5,890 0.75
Lee Cutler 120.2 4,874 0.75
Claire Gopoulos 69.0 4,144 0.75
Gary Smith 142.3 6,470 0.75
Richard Henderson 127.3 6,828 0.75
Elio Domenicano 173.0 8,179 0.75
Bruno Cartwright 110.0 4,140 0.50
Kate D'Arcy 211.0 11,719 0.50
Simon Pattison 276.1 13,079 0.25
Chris Boulton 297.8 12,271 0.25
Tom Castley 327.4 5,377 0.00
Mark Sims 143.6 6,673 0.00
Ian Bailey 166.2 7,055 0.00
Laura O'Shea 188.2 8,278 0.00
Leigh Pegg 29.2 1,460 0.00
Tony Dos Santos 118.0 4,685 0.00
Warekiwi Oddbikes 3.2 154 0.00
Peter Kelleway 214.7 9,733 0.00
Graham Knight 567.1 23,081 0.00
Stewart Allman 200.3 7,656 0.00
Brian Hill 56.1 1,742 0.00
Mike Spicer 83.9 2,855 0.00
Ian Bembridge 278.1 12,585 0.00
Barry Page 229.7 11,200 0.00
Kevin McPheat 103.7 4,879 0.00
Steve Whipp 140.8 6,070 0.00
David Díez 71.9 3,055 0.00
Graham Rogers 71.8 2,822 0.00
Kevin O'Shea 210.6 9,935 0.00
Carolyn Kelleway 258.5 12,200 0.00
Amanda Speake 134.7 5,326 0.00
Graeme Hill 94.0 3,541 0.00

History - choose a month

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Enzo Misuraca 134.8 8,039 2.50
Claire Gopoulos 157.2 8,707 2.25
Peter Bloomfield 105.4 6,149 1.50
Will Bowen 210.7 11,240 1.25
Phil Smith 106.3 5,262 1.25
Ian Bailey 121.5 5,965 1.25
Carolyn Kelleway 197.4 10,144 1.00
Lisa Ridoutt 131.6 6,961 1.00
Kevin O'Shea 278.7 12,854 1.00
Arron Emms 144.4 8,558 1.00
Will Dakin 102.8 4,546 0.75
Kate D'Arcy 102.2 5,211 0.75
Ian Bembridge 285.0 13,600 0.50
Peter Kelleway 45.2 2,350 0.50
Sharon Parry 86.8 3,983 0.25
Stu Whitenstall 11.9 764 0.25
Augirdas Augis 4.6 305 0.00
Gary Smith 129.5 5,505 0.00
Richard Henderson 97.8 4,770 0.00
Amanda Speake 90.8 4,121 0.00
Chris Boulton 266.8 12,323 0.00
Simon Pattison 145.0 6,217 0.00
Bruno Cartwright 61.4 2,652 0.00
Graham Rogers 85.9 3,703 0.00
Stewart Allman 133.6 5,870 0.00
Jonny Spowart 68.6 3,104 0.00
Elio Domenicano 54.2 2,880 0.00
Mike Spicer 105.0 1,581 0.00
Barry Page 90.0 4,161 0.00
Tom Castley 85.1 1,546 0.00
Steve Whipp 147.7 6,663 0.00
Brian Hill 165.8 7,507 0.00
Green Amex2 193.9 8,963 0.00
Graham Knight 378.0 15,890 0.00
Graeme Hill 94.5 4,788 0.00
Laura O'Shea 268.4 11,279 0.00
Kevin McPheat 136.6 6,922 0.00
Mark Sims 42.0 2,119 0.00
Lee Cutler 79.5 2,277 0.00
Warekiwi Oddbikes 35.6 1,355 0.00

Top 10 longest rides

Athlete Distance (miles) Date/Time
Yiannis Gopoulos 303.3 22 May 20
256.5 11 Aug 19
Yiannis Gopoulos 240.3 24 Jul 21
Yiannis Gopoulos 232.1 04 Jul 20
Chris Boulton 228.7 04 Jul 20
Jonny Spowart 184.3 18 Jun 23
Tom Castley 156.1 01 Oct 22
Tom Castley 155.8 25 Sep 21
154.1 22 Aug 21
Graham Knight 142.6 03 Jun 18

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Graham Knight 16,833 01 Jul 18
Jonny Spowart 13,750 18 Jun 23
Yiannis Gopoulos 13,688 22 May 20
Graeme Hill 12,047 02 Jul 23
Graham Knight 10,541 14 Jun 19
Graham Knight 10,266 24 Jun 23
Yiannis Gopoulos 9,866 10 Jul 21
Chris Boulton 9,636 04 Jul 20
Graham Knight 9,548 19 Jun 22
Hanif Jetha 9,334 28 May 18

Top 10 altitude points

Athlete Altitude Points Date/Time
Graham Knight 5.25 01 Jul 18
Yiannis Gopoulos 4.25 22 May 20
Jonny Spowart 4.25 18 Jun 23
Graeme Hill 3.75 02 Jul 23
Graham Knight 3.25 14 Jun 19
Graham Knight 3.25 24 Jun 23
Yiannis Gopoulos 3.00 10 Jul 21
Graham Knight 3.00 19 Jun 22
Laura O'Shea 2.75 17 Jan 24
Kevin O'Shea 2.75 17 Jan 24